
More powerful than any mobile communications device you’ve seen before, the HTC TyTN II takes global connectivity to the next level.
Staying connected means staying ahead. The TyTN II supports the full spectrum of network standards, guaranteeing that you will stay in touch ANYWHERE in the world. With an internet connection via 3.5G HSDPA that is nine times faster than 3G, using the TyTN II to download files and surf the Web is a breeze. – HTC
| Processor | Qualcomm® MSM7200TM, 400MHz |
| Operating System | Windows Mobile® 6 Professional |
| Memory | ROM: 256MB RAM: 128MB SDRAM |
| Dimension | 112 mm (L) X 59 mm (W) X 19 mm (T) |
| Weight | 190g with battery |
| Display | 2.8 inch, 240 X 320 QVGA TFT-LCD display with adjustable angle and backlight |
| Network | HSDPA/UMTS: Tri-band 850, 1900, 2100 MHz HSDPA: Up to 384kbps for upload and 3.6Mbps for download UMTS: Up to 384kbps for upload and download GSM/GPRS/EDGE: Quad-band 850, 900, 1800, 1900 MHz (The device will operate on frequencies available from the cellular network) |
| Device Control | Finger scrolling and panning 5-Way navigation control |
| Keyboard | Slide-out QWERTY keyboard |
| Connectivity | Bluetooth® 2.0 Wi-Fi®: IEEE 802.11 b/g HTC ExtUSB™ (11-pin mini-USB and audio jack in one) GPS antenna connector |
| Camera | Main camera: 3 megapixel CMOS color camera with auto focus Second camera: VGA CMOS color camera |
| Audio | Built-in microphone and speaker Ring tone supported formats:
|
| Battery | 1,350 mAh rechargeable Li-polymer battery Standby time:
Talk time:
|
| Expansion Slot | microSD™ memory card (SD 2.0 compatible) |
| AC Adapter | Voltage range/frequency: 100 ~ 240V AC, 50/60Hz DC output: 5V and 1A |

Your post HTC TyTN II | Windows Mobile 6 Devices was very interesting when I found it over google on Wednesday by my search for pocket quad. I have your blog now in my bookmarks and I visit your blog again, soon. Take care. Parejaspareja.es